Prices always subject to change / ALWAYS confirm
Sealed Cases available, Email ryankleinsmith@hotmail.com
Venmo, Zelle, Paypal, Credit Card, Checks & Cash accepted in store
$300+ SHIP FREE for mail-order customers ($6 otherwise)
Box Inventory | ||||
---|---|---|---|---|
Narrow you list by using a search function, like 'Bowman' or '2023' or 'UFC' | ||||
Please let em know if you have feedback, thanks ! | ||||
Basketball | Price | |||
x | 2024 Panini Origins Hobby | WNBA | Basketball | $375 |
x | 2024 Panini Select Hobby | WNBA | Basketball | $675 |
x | 2024 Panini Select Blasters | WNBA | Basketball | $50 |
2023/24 Bowman's Best Breaker's Delight | Basketball | $285 | ||
2023/24 Bowman Chrome University Sapphire | Basketball | $165 | ||
2023/24 Donruss Hobby | Basketball | $260 | ||
2023/24 Donruss Choice | Basketball | $235 | ||
2023/24 Donruss Cello | Basketball | $85 | ||
2023/24 Donruss Megas (Target) | Basketball | OUT | ||
2023/24 Donruss Megas (WM) | Basketball | OUT | ||
price | 2023/24 Donruss Blasters | Basketball | $30 | |
x | 2023/24 Donruss Elite Hobby | Basketball | $300 | |
2023/24 Donruss Optic Hobby | Basketball | $465 | ||
2023/24 Donruss Optic Blasters | Basketball | $40 | ||
2023/24 Donruss Optic Megas (TGT) | Basketball | $75 | ||
2023/24 Donruss Optic Megas (WM) | Basketball | $70 | ||
2023/24 Panini Contenders Hobby | Basketball | $400 | ||
2023/24 Panini Court Kings Intl Blasters | Basketball | $180 | ||
2023/24 Panini Crown Royale Hobby | Basketball | $375 | ||
2023/24 Panini Haunted Hoops | Basketball | $35 | ||
2023/24 Panini Hoops Retail | Basketball | $110 | ||
2023/24 Panini Hoops Tmall | Basketball | $90 | ||
2023/24 Panini Hoops Blasters | Basketball | $30 | ||
2023/24 Panini Hoops Holiday Blasters | Basketball | $30 | ||
2023/24 Panini Obsidian Hobby | Basketball | $340 | ||
2023/24 Panini Origins Hobby | Basketball | $315 | ||
2023/24 Panini Origins Hybrid | Basketball | $170 | ||
2023/24 Panini Mosaic Megas | Basketball | $65 | ||
2023/24 Panini Phoenix Hobby | Basketball | $270 | ||
2023/24 Panini Prizm Choice | Basketball | $500 | ||
2023/24 Panini Prizm Fast Break | Basketball | $525 | ||
2023/24 Panini Prizm Retail | Basketball | $165 | ||
2023/24 Panini Prizm Cello | Basketball | $300 | ||
2023/24 Panini Prizm Blasters (Hobby) | Basketball | $65 | ||
2023/24 Panini Prizm Hangers | Basketball | $32 | ||
2023/24 Panini Prizm Monopoly Blasters | Basketball | $40 | ||
2023/24 Panini Prizm Draft FOTL | Basketball | $230 | ||
2023/24 Panini Revolution Hobby | Basketball | $160 | ||
2023/24 Panini Revolution CNY | Basketball | $95 | ||
2023/24 Panini Select Hobby | Basketball | $560 | ||
2023/24 Panini Select Hybrid | Basketball | $350 | ||
2023/24 Panini Select Megas (Blue/Pink Cracked Ice) | Basketball | $75 | ||
2023/24 Panini Select Blasters | Basketball | $45 | ||
2023/24 Panini Spectra | Basketball | $725 | ||
2023/24 Topps Chrome McDonald's Hobby | Basketball | $110 | ||
2023/24 Topps Chrome McDonald's Blasters | Basketball | $20 | ||
2023/24 Topps Chrome Hobby | NBA | Basketball | $480 | |
2023/24 Topps Chrome Mega | NBA | Basketball | $65 | |
2023/24 Topps Chrome Blasters | NBA | Basketball | $40 | |
2023/24 Topps Hobby | G League | Basketball | $18 | |
2023/24 Topps Hobby | NBL | Basketball | $35 | |
2023 Panini Origins Hobby | WNBA | Basketball | $140 | |
2023 Panini Prizm Hobby | WNBA | Basketball | OUT | |
2022/23 Donruss Hobby | Basketball | $175 | ||
2022/23 Donruss Blasters | Basketball | $25 | ||
2022/23 Donruss Elite Hobby | Basketball | $250 | ||
2022/23 Donruss Optic Hobby | Basketball | $330 | ||
2022/23 Donruss Optic Choice | Basketball | $200 | ||
2022/23 Donruss Optic Megas | Basketball | $55 | ||
2022/23 Donruss Optic Fast Break | Basketball | $210 | ||
2022/23 Leaf Blasters (1 Auto) | Basketball | $20 | ||
2022/23 Leaf Exotic | Basketball | $90 | ||
2022/23 Leaf Trinity | Basketball | $100 | ||
2022/23 Leaf Vivid | Basketball | $100 | ||
2022/23 Panini Chronicles Hobby | Basketball | $230 | ||
2022/23 Panini Chronicles Blasters | Basketball | $25 | ||
2022/23 Panini Chronicles Draft Hobby | Basketball | $75 | ||
2022/23 Panini Contenders Optic Hobby | Basketball | $250 | ||
2022/23 Panini Court Kings Hobby | Basketball | $180 | ||
2022/23 Panini Court Kings Intl Blasters | Basketball | $120 | ||
2022/23 Panini Flux Hobby | Basketball | $115 | ||
2022/23 Panini NBA Hoops Blasters | Basketball | $30 | ||
2022/23 Panini Mosaic Hobby | Basketball | $220 | ||
2022/23 Panini Mosaic Fast Break | Basketball | $165 | ||
2022/23 Panini Mosaic Megas | Basketball | $55 | ||
2022/23 Panini Obsidian | Basketball | $250 | ||
2022/23 Panini Origins | Basketball | $260 | ||
2022/23 Panini Prizm Fast Break | Basketball | $275 | ||
2022/23 Panini Prizm Choice | Basketball | $300 | ||
2022/23 Panini Prizm Monopoly | Basketball | $40 | ||
2022/23 Panini Prizm Retail | Basketball | $105 | ||
2022/23 Panini Prizm Mega (Red Ice) | Basketball | $70 | ||
2022/23 Panini Prizm Mega (Pink Ice) | Basketball | $65 | ||
2022/23 Panini Prizm Blasters | Basketball | $30 | ||
2022/23 Panini Prizm Draft Choice | Basketball | $55 | ||
2022/23 Panini Prizm Draft Hybrid | Basketball | $50 | ||
2022/23 Panini Recon Hobby | Basketball | $225 | ||
2022/23 Panini Revolution Hobby | Basketball | $115 | ||
2022/23 Panini Select Hybrid | Basketball | $215 | ||
2022/23 Panini Select Mega | Basketball | $50 | ||
2022/23 Panini Select Blasters | Basketball | $30 | ||
2022/23 Panini Spectra Hobby | Basketball | $430 | ||
2022/23 Panini Spectra Tmall | Basketball | $90 | ||
2022/23 Topps Chrome Overtime Elite | Basketball | $50 | ||
2022/23 Topps Finest Overtime Elite | Basketball | $50 | ||
2022/23 Topps McDonald's All American Hobby | Basketball | $50 | ||
2022/23 Topps National Basketball League | Basketball | $30 | ||
2022 Panini Prizm WNBA Hobby | WNBA | Basketball | $175 | |
2022 Panini Revolution WNBA Hobby | WNBA | Basketball | $80 | |
2021/22 Bowman Chrome University | Basketball | $60 | ||
2021/22 Donruss Blasters | Basketball | $25 | ||
2021/22 Donruss Tmall | Basketball | $40 | ||
2021/22 Donruss Elite Hobby | Basketball | $200 | ||
2021/22 Donruss Optic Hobby | Basketball | $250 | ||
2021/22 Donruss Optic Fast Break | Basketball | $175 | ||
2021/22 Donruss Optic Hybrid | Basketball | $100 | ||
2021/22 Donruss Optic Choice | Basketball | $200 | ||
2021/22 Donruss Optic Blasters | Basketball | $25 | ||
2021/22 Donruss Optic Cello | Basketball | $100 | ||
2021/22 Donruss Optic Retail | Basketball | $70 | ||
2021/22 Donruss Optic Tmall | Basketball | $85 | ||
2021/22 Leaf Memories Hobby | Basketball | $80 | ||
2021/22 Leaf Metal Hobby | Basketball | $80 | ||
2021/22 Leaf Metal Jumbo | Basketball | $150 | ||
2021/22 Leaf Pro Set Power | Basketball | $65 | ||
2021/22 Onyx Vintage | Basketball | $35 | ||
2021/22 Panini Chronicles Blasters | Basketball | $20 | ||
2021/22 Panini Chronicles Draft Hobby | Basketball | $65 | ||
2021/22 Panini Chronicles Draft Mega | Basketball | $25 | ||
2021/22 Panini Contenders Hobby | Basketball | $270 | ||
2021/22 Panini Contenders Blasters | Basketball | $25 | ||
2021/22 Panini Court Kings Hobby | Basketball | $165 | ||
2021/22 Panini Crown Royale Hobby | Basketball | $225 | ||
2021/22 Panini Hoops Hobby | Basketball | $125 | ||
2021/22 Panini Hoops Blasters | Basketball | $25 | ||
2021/22 Panini Illusions Blasters | Basketball | $30 | ||
2021/22 Panini Mosaic Hobby | Basketball | $200 | ||
2021/22 Panini Mosaic Fast Break | Basketball | $150 | ||
2021/22 Panini Mosaic Choice | Basketball | $175 | ||
2021/22 Panini Prizm Fast Break | Basketball | $190 | ||
2021/22 Panini Prizm Retail | Basketball | $85 | ||
2021/22 Panini Prizm Cello | Basketball | $100 | ||
2021/22 Panini Prizm Blasters | Basketball | $22 | ||
2021/22 Panini Prizm Mega (TGT) | Basketball | $50 | ||
2021/22 Panini Prizm Mega (WM) | Basketball | $50 | ||
2021/22 Panini Prizm Draft Hobby | Basketball | $90 | ||
2021/22 Panini Prizm Draft Choice | Basketball | $50 | ||
2021/22 Panini Prizm Draft Hybrid | Basketball | $50 | ||
2021/22 Panini Recon Hobby | Basketball | $230 | ||
2021/22 Panini Revolution Hobby | Basketball | $90 | ||
2021/22 Panini Revolution CNY | Basketball | $75 | ||
2021/22 Panini Select Hobby | Basketball | $375 | ||
2021/22 Panini Select Blasters | Basketball | $25 | ||
2021/22 Panini Select Hangers (16 Packs) | Basketball | $160 | ||
2021/22 Panini Spectra Hobby | Basketball | $700 | ||
2021/22 Topps Chrome Overtime Elite Hobby | Basketball | $50 | ||
2021/22 Topps Chrome Overtime Elite Blasters | Basketball | $15 | ||
2021/22 Topps Inception Overtime Elite Hobby | Basketball | $50 | ||
2021/22 Topps Finest Hobby | Basketball | $60 | ||
2021/22 Wild Card Allumination | Basketball | $45 | ||
2021 Panini Prizm Blasters | WNBA | Basketball | $30 | |
2021 Upper Deck Space Jam Hobby | Basketball | $45 | ||
2021 Upper Deck Space Jam Blasters | Basketball | $15 | ||
2020/21 Donruss Blasters | Basketball | $55 | ||
2020/21 Donruss Optic Hybrid | Basketball | $140 | ||
2020/21 Donruss Optic Blasters | Basketball | $40 | ||
2020/21 Donruss Optic Fanatics Factory Set | Basketball | $75 | ||
2020/21 Donruss Optic Retail | Basketball | $100 | ||
2020/21 Donruss Optic Cello (Unsealed) | Basketball | $170 | ||
2020/21 Panini Chronicles Hobby | out | Basketball | $250 | |
2020/21 Panini Chronicles Cereal Boxes | Basketball | $15 | ||
2020/21 Panini Chronicles Blaster | Basketball | $25 | ||
2020/21 Panini Chronicles Hangers | Basketball | $15 | ||
2020/21 Panini Chronicles Mega | Basketball | $60 | ||
2020/21 Panini Clearly Donruss | Basketball | $185 | ||
2020/21 Panini Flux Blasters | Basketball | $28 | ||
2020/21 Panini Flux Factory Set | Basketball | $50 | ||
2020/21 Panini Hoops Hobby | Basketball | $180 | ||
2020/21 Panini Hoops Blasters | Basketball | $50 | ||
2020/21 Panini Hoops Green Blaster | Basketball | $40 | ||
2020/21 Panini Hoops Tmall | Basketball | $65 | ||
2020/21 Panini Illusions Tmall | Basketball | $40 | ||
2020/21 Panini Mosaic Hobby | Basketball | $300 | ||
2020/21 Panini Mosaic Fast Break | Basketball | $250 | ||
2020/21 Panini Mosaic Cello | Basketball | $140 | ||
2020/21 Panini Mosaic Blasters | Basketball | $30 | ||
2020/21 Panini Mosaic Cereal Boxes | Basketball | $15 | ||
2020/21 Panini Mosaic Fast Break | Basketball | $200 | ||
2020/21 Panini Prizm NBA Retail | Basketball | $200 | ||
2020/21 Panini Prizm Cello (Sealed) | Basketball | $285 | ||
2020/21 Panini Prizm Hangers | Basketball | $55 | ||
2020/21 Panini Revolution Hobby | Basketball | $125 | ||
2019/20 Donruss Cello | Basketball | $250 | ||
2019/20 Donruss Optic Fanatics Factory Set | Basketball | $100 | ||
2019/20 Panini Chronicles Hobby | Basketball | $250 | ||
2019/20 Panini Chronicles Cello | Basketball | $100 | ||
2019/20 Panini Chronicles Hanger | Basketball | $20 | ||
2019/20 Panini Court Kings Blasters | Basketball | $150 | ||
2019/20 Panini Clearly Donruss | Basketball | $140 | ||
2019/20 Panini Donruss Optic Choice | Basketball | $300 | ||
2019/20 Panini Donruss Optic Fanatics Factory Set | Basketball | $100 | ||
2019/20 Panini Donruss Optic Mega 42 CT | Basketball | $80 | ||
2019/20 Panini Hoops Premium Stock Blaster | Basketball | $25 | ||
2019/20 Panini Hoops Premium Stock Hanger | Basketball | $15 | ||
2019/20 Panini Hoops Premium Stock Hobby | Basketball | $100 | ||
2019/20 Panini Hoops Premium Stock TMALL | Basketball | $80 | ||
2019/20 Panini Hoops Premium Stock Pulsar Factory | Basketball | $85 | ||
2019/20 Panini Mosaic Fast Break | Basketball | $225 | ||
2019/20 Panini Mosaic Blaster | Basketball | $40 | ||
2019/20 Panini Mosaic Cello | Basketball | $200 | ||
2019/20 Panini Mosaic Choice | Basketball | $225 | ||
2019/20 Panini Mosaic Hanger | Basketball | $25 | ||
2019/20 Panini Mosaic Tmall (60CT) | Basketball | $100 | ||
2019/20 Panini Obsidian Hobby | Basketball | $300 | ||
2019/20 Panini Prizm Hobby | Basketball | $850 | ||
2019/20 Panini Prizm Choice | Basketball | $500 | ||
2019/20 Panini Prizm Hangers | Basketball | $60 | ||
2019/20 Panini Prizm Retail | Basketball | $200 | ||
2019/20 Panini Status Tmall | Basketball | $95 | ||
2018/19 Panini Prizm Retail | Basketball | $600 | ||
2017/18 Donruss Hobby | Basketball | $275 | ||
2017/18 Panini Chronicles Hobby | Basketball | $375 | ||
2017/18 Panini Status | Basketball | $180 | ||
2016/17 Panini Mosaic | Basketball | $250 | ||
2013/14 Panini Prestige Hobby | Basketball | $360 | ||
2012/13 Panini Hoops Jumbo | Basketball | $400 | ||
1993/94 Fleer Ultra #2 | Basketball | $350 | ||
1993/94 Stadium Club #1 | Basketball | $100 | ||
1992/93 Fleer #2 | Basketball | $130 | ||
1992/93 Hoops #2 | Basketball | $130 | ||
1992/93 Topps #2 Hobby | Basketball | $165 | ||
1992/93 Topps #2 Jumbo | Basketball | $250 | ||
1992/93 Upper Deck #2 Hobby | Basketball | $250 | ||
1992/93 Upper Deck #2 Intl | Basketball | $175 | ||
1992/93 Upper Deck #2 Jumbo | Basketball | $175 | ||
1991/92 Upper Deck #1 Hobby | Basketball | $70 | ||
1988/89 Fleer BBCE | Basketball | $4,000 | ||
Baseball | Single Box | |||
2024 Bowman Hobby | Baseball | $225 | ||
2024 Bowman Jumbo | Baseball | $500 | ||
2024 Bowman Mega | Baseball | $45 | ||
2024 Bowman Blasters | Baseball | $35 | ||
2024 Bowman Chrome Hobby | Baseball | $270 | ||
2024 Bowman Chrome Choice / HTA | Baseball | $235 | ||
2024 Bowman Chrome Mega | Baseball | $55 | ||
2024 Donruss Hobby | Baseball | $160 | ||
2024 Donruss Mega | Baseball | $60 | ||
2024 Panini Boys of Summer Hobby | Baseball | $220 | ||
2024 Panini Crusade Megas | Baseball | $50 | ||
2024 Topps #1 Hobby | Baseball | $130 | ||
2024 Topps #1 Jumbo | Baseball | $220 | ||
2024 Topps #1 Megas | Baseball | $50 | ||
2024 Topps #1 Blasters | Baseball | $25 | ||
2024 Topps #1 Hangers | Baseball | $15 | ||
2024 Topps #2 Super Box | Baseball | $50 | ||
2024 Topps #2 Mega | Baseball | $65 | ||
2024 Topps #2 Blasters | Baseball | $30 | ||
2024 Topps Archives Signatures APE | Baseball | $90 | ||
2024 Topps Archives Signatures RPE | Baseball | $85 | ||
2024 Topps Big League | Baseball | $50 | ||
2024 Topps Chrome Jumbo | Baseball | $460 | ||
2024 Topps Chrome Blasters | Baseball | $40 | ||
2024 Topps Chrome Cosmic | Baseball | $450 | ||
2024 Topps Chrome Logofractor | Baseball | $140 | ||
2024 Topps Heritage Hobby | Baseball | $90 | ||
2024 Topps Heritage Mega (TGT) | Baseball | $35 | ||
2024 Topps Heritage Mega (Blue Sparkle) | Baseball | $50 | ||
2024 Topps Heritage Blasters | Baseball | $25 | ||
2024 Topps Heritage Hangers | Baseball | $12 | ||
2024 Topps Heritage MINI Hobby | Baseball | $150 | ||
2024 Topps Pristine | Baseball | $500 | ||
2024 Topps Pro Debut Hobby | Baseball | $110 | ||
2024 Topps Pro Debut Jumbo | Baseball | $135 | ||
2024 Topps Update Hobby | Baseball | $130 | ||
2024 Topps Update Jumbo | Baseball | $270 | ||
2024 Wild Card Matte Premium (5 # Autos) | Baseball | $125 | ||
2023 Bowman Hobby | Baseball | $260 | ||
2023 Bowman Jumbo | Baseball | $550 | ||
2023 Bowman First Edition | Baseball | $240 | ||
2023 Bowman Mega | Baseball | $45 | ||
2023 Bowman Blasters | Baseball | $35 | ||
2023 Bowman Xpectations | Baseball | $225 | ||
2023 Bowman's Best | Baseball | $350 | ||
2023 Bowman Chrome Hobby | Baseball | $275 | ||
2023 Bowman Chrome HTA | Baseball | $230 | ||
2023 Bowman Chrome Mega | Baseball | $60 | ||
2023 Bowman Draft Jumbo | Baseball | $820 | ||
2023 Bowman Platinum Monster | Baseball | $90 | ||
2023 Bowman Platinum Blasters | Baseball | $20 | ||
2023 Bowman Sterling | Baseball | OUT | ||
2023 Donruss Megas | Baseball | $60 | ||
x | 2023 Leaf Metal Hobby | Baseball | ||
2023 Panini Chronicles Blasters | Baseball | $25 | ||
2023 Panini Extra Edition Hobby | Baseball | $90 | ||
2023 Panini National Treasures | Baseball | $650 | ||
2023 Panini Select Hobby | Baseball | $150 | ||
2023 Topps #1 Hobby | Baseball | $85 | ||
2023 Topps #1 Jumbo | Baseball | $155 | ||
2023 Topps #1 Blasters | Baseball | $20 | ||
2023 Topps #1 Hangers | Baseball | $13 | ||
2023 Topps #2 Hobby | Baseball | $70 | ||
2023 Topps #2 Jumbo | Baseball | $120 | ||
2023 Topps #2 Blasters | Baseball | $20 | ||
2023 Topps #2 Hangers | Baseball | $13 | ||
2023 Topps Allen & Ginter Hobby | Baseball | $130 | ||
2023 Topps Allen & Ginter Blasters | Baseball | $25 | ||
2023 Topps Archives Hobby | Baseball | $145 | ||
2023 Topps Archives Signature APE | Baseball | $100 | ||
2023 Topps Big League Hobby | Baseball | $35 | ||
2023 Topps Bob Ross CE | Baseball | $1,200 | ||
2023 Topps Chrome Hobby | Baseball | $230 | ||
2023 Topps Chrome Jumbo | Baseball | $400 | ||
2023 Topps Chrome Blasters | Baseball | $35 | ||
2023 Topps Chrome Cosmic | Baseball | |||
2023 Topps Chrome Platinum Blasters | Baseball | $40 | ||
2023 Topps Chrome Platinum Hobby | Baseball | $200 | ||
x | 2023 Topps Chrome Sapphire | Baseball | ||
2023 Topps Chrome Update Hobby | Baseball | $140 | ||
2023 Topps Chrome Update Jumbo | Baseball | $275 | ||
2023 Topps Chrome Update Breaker's Delight | Baseball | $175 | ||
2023 Topps Chrome Update Blasters | Baseball | $35 | ||
2023 Topps Heritage Hobby | Baseball | $75 | ||
2023 Topps Heritage Blasters | Baseball | $20 | ||
FIXED | 2023 Topps Heritage High Hobby | Baseball | $50 | |
2023 Topps Heritage High Blasters | Baseball | $25 | ||
2023 Topps Holiday Mega | Baseball | $30 | ||
2023 Topps Luminaries | Baseball | $420 | ||
2023 Topps Stadium Hobby | Baseball | $160 | ||
2023 Topps Stadium Compact | Baseball | OUT | ||
2023 Topps Stadium Blasters | Baseball | $25 | ||
2023 Topps Tier One | Baseball | $210 | ||
2023 Topps Update Hobby | Baseball | $75 | ||
2023 Topps Update Jumbos | Baseball | $140 | ||
2022 Bowman Hobby | Baseball | $300 | ||
2022 Bowman Jumbo | Baseball | $600 | ||
2022 Bowman First Edition | Baseball | $220 | ||
2022 Bowman Mega | Baseball | $90 | ||
2022 Bowman Blasters | Baseball | $55 | ||
2022 Bowman Chrome Choice | Baseball | $300 | ||
2022 Bowman Chrome X | Baseball | $150 | ||
2022 Bowman Chrome Lite | Baseball | $105 | ||
2022 Bowman Draft Lite | Baseball | $100 | ||
2022 Bowman Heritage | Baseball | $125 | ||
2022 Bowman Inception | Baseball | $145 | ||
2022 Bowman Platinum Monster | Baseball | $80 | ||
2022 Bowman's Best | Baseball | $280 | ||
2022 Donruss Blasters | Baseball | $25 | ||
2022 Donruss Optic Hobby | Baseball | $145 | ||
2022 Leaf Lumber | Baseball | $300 | ||
2022 Onyx Vintage | Baseball | $45 | ||
2022 Panini Capstone Hobby | Baseball | $100 | ||
2022 Panini Chronicles Hobby | Baseball | $130 | ||
2022 Panini Elite Extra Edition Hobby | Baseball | $75 | ||
2022 Panini Mosaic Choice | Baseball | $75 | ||
2022 Panini National Treasures | Baseball | $615 | ||
2022 Panini Prizm Draft Hobby | Baseball | $80 | ||
2022 Panini Prizm Quick Pitch | Baseball | $85 | ||
2022 Panini Stadium Club Hobby | Baseball | $125 | ||
2022 Panini Stars & Stripes Hobby | Baseball | $70 | ||
2022 Topps #1 Hobby | Baseball | $75 | ||
2022 Topps #1 Jumbo | Baseball | $135 | ||
2022 Topps #1 1st Edition | Baseball | $125 | ||
2022 Topps #1 Blasters | Baseball | $20 | ||
2022 Topps #2 Hobby | Baseball | $90 | ||
2022 Topps #2 Jumbo | Baseball | $130 | ||
2022 Topps #2 Vending | Baseball | $15 | ||
2022 Topps #2 Blasters | Baseball | $20 | ||
2022 Topps #1 #2 Factory Hobby Sets | Baseball | $55 | ||
2022 Topps Allen & Ginter Hobby | Baseball | $115 | ||
2022 Topps Allen & Ginter Chrome Hobby | Baseball | $115 | ||
2022 Topps Archives Hobby | Baseball | $150 | ||
2022 Topps Chrome Hobby (with pack) | Baseball | $115 | ||
2022 Topps Chrome Jumbo (with pack) | Baseball | $230 | ||
2022 Topps Chrome Blasters | Baseball | $25 | ||
2022 Topps Chrome Update Hobby | Baseball | $82 | ||
2022 Topps Chrome Logofractor | Baseball | $180 | ||
2022 Topps Chrome Sonic Lite | Baseball | $50 | ||
2022 Topps Chrome Platinum Lite | Baseball | $85 | ||
2022 Topps Chrome Platinum Blasters | Baseball | $35 | ||
2022 Topps Derek Jeter Call of the Captain | Baseball | $100 | ||
2022 Topps Dynamic Duels | Baseball | $170 | ||
2022 Topps Finest | Baseball | $215 | ||
2022 Topps Finest Flashbacks | Baseball | $225 | ||
2022 Topps Fire Hobby | Baseball | $165 | ||
2022 Topps Gallery Mega | Baseball | $90 | ||
2022 Topps Gold Label | Baseball | $140 | ||
2022 Topps Gypsy Queen Hobby | Baseball | $120 | ||
2022 Topps Gypsy Queen Blasters | Baseball | $25 | ||
2022 Topps Heritage Hobby | Baseball | $75 | ||
2022 Topps Heritage High | Baseball | $70 | ||
2022 Topps Heritage Blasters | Baseball | $20 | ||
2022 Topps Heritage Minor League | Baseball | $65 | ||
2022 Topps Holiday Mega | Baseball | $40 | ||
2022 Topps Luminaries | Baseball | $400 | ||
2022 Topps Mini | Baseball | $65 | ||
2022 Topps Opening Day Hobby | Baseball | $35 | ||
2022 Topps Pro Debut Jumbo | Baseball | $120 | ||
2022 Topps Stadium Club Hobby | Baseball | $125 | ||
2022 Topps Stadium Club Blasters | Baseball | $25 | ||
2022 Topps Stadium Club Chrome Hobby | Baseball | $165 | ||
2022 Topps Stadium Club Chrome Blasters | Baseball | $35 | ||
2022 Topps Update Hobby | Baseball | $150 | ||
2022 Topps Update Jumbo | Baseball | $250 | ||
2022 Topps Update Blasters | Baseball | $35 | ||
2021 Bowman Hobby | Baseball | $95 | ||
2021 Bowman Jumbo | Baseball | $175 | ||
2021 Bowman Blasters | Baseball | $20 | ||
2021 Bowman Mega | Baseball | $30 | ||
2021 Bowman Retail | Baseball | $70 | ||
2021 Bowman First Edition | Baseball | $125 | ||
2021 Bowman Sapphire | Baseball | $120 | ||
2021 Bowman Chrome Hobby | Baseball | $150 | ||
2021 Bowman Chrome HTA | Baseball | $165 | ||
2021 Bowman Chrome Lite | Baseball | $80 | ||
2021 Bowman Chrome Mega | Baseball | $50 | ||
2021 Bowman Chrome Sapphire | Baseball | $200 | ||
2021 Bowman Draft Jumbo | Baseball | $525 | ||
2021 Bowman Draft Lite | Baseball | $100 | ||
2021 Bowman Draft First Edition (24CT) | Baseball | $175 | ||
2021 Bowman Draft First Edition (50CT) | Baseball | $300 | ||
2021 Bowman Draft Sapphire | Baseball | $200 | ||
2021 Bowman Heritage | Baseball | $90 | ||
2021 Bowman Inception | Baseball | $105 | ||
2021 Bowman Platinum Blasters | Baseball | $25 | ||
2021 Bowman Sterling | Baseball | $250 | ||
2021 Donruss Hobby | Baseball | $100 | ||
2021 Donruss Hangers | Baseball | $15 | ||
2021 Donruss Optic Choice | Baseball | $75 | ||
2021 Leaf Draft Blasters | Baseball | $20 | ||
2021 Leaf Flash | Baseball | $80 | ||
2021 Leaf Metal Draft Hobby | Baseball | $85 | ||
2021 Leaf Metal Draft Jumbo | Baseball | $120 | ||
2021 Leaf Pro Set Blasters | Baseball | $20 | ||
2021 Leaf Valiant | Baseball | $70 | ||
2021 Leaf Trinity | Baseball | $140 | ||
2021 Panini Chronicles Hobby | Baseball | $100 | ||
2021 Panini Diamond Kings Blaster | Baseball | $25 | ||
2021 Panini Diamond Kings Hangers | Baseball | $12 | ||
2021 Panini Extra Edition Hobby | Baseball | $65 | ||
2021 Panini Immaculate | Baseball | $350 | ||
2021 Panini Mosaic Hobby | Baseball | $85 | ||
2021 Panini Mosaic FOTL | Baseball | $125 | ||
2021 Panini Mosaic Mega | Baseball | $45 | ||
2021 Panini Mosaic Choice | Baseball | $75 | ||
2021 Panini Mosaic Quick Pitch | Baseball | $70 | ||
2021 Panini Prizm Quick Pitch | Baseball | $75 | ||
2021 Panini Prizm Draft Hobby | Baseball | $65 | ||
2021 Panini Select Blaster | Baseball | $28 | ||
2021 Panini Stars & Stripes Hobby | Baseball | $70 | ||
2021 Panini Stickers Hobby (50 packs) | Baseball | $50 | ||
2021 Topps #1 Hobby | Baseball | $60 | ||
2021 Topps #1 Jumbo | Baseball | $95 | ||
2021 Topps #1 Blasters | Baseball | $20 | ||
2021 Topps #1 Mega | Baseball | $35 | ||
2021 Topps #2 Hobby | Baseball | $65 | ||
2021 Topps #2 Jumbo | Baseball | $95 | ||
2021 Topps Allen & Ginter Blaster | Baseball | $25 | ||
2021 Topps Allen & Ginter Chrome | Baseball | $110 | ||
2021 Topps Allen & Ginter X | Baseball | $135 | ||
2021 Topps Archives Hobby | Baseball | $110 | ||
2021 Topps Archives Blasters | Baseball | $25 | ||
2021 Topps Big League Hobby | Baseball | $30 | ||
2021 Topps Big League Figurines | Baseball | $25 | ||
2021 Topps Clearly Authentic | Baseball | $80 | ||
2021 Topps Chrome Hobby | Baseball | $110 | ||
2021 Topps Chrome Jumbo | Baseball | $170 | ||
2021 Topps Chrome Lite | Baseball | $65 | ||
2021 Topps Chrome Ben Baller | Baseball | $170 | ||
2021 Topps Chrome Black | Baseball | $150 | ||
2021 Topps Chrome Blasters | Baseball | $25 | ||
2021 Topps Chrome Platinum Hobby | Baseball | $100 | ||
2021 Topps Chrome Platinum Lite | Baseball | $60 | ||
2021 Topps Chrome Platinum Mega | Baseball | $30 | ||
2021 Topps Chrome Sapphire | Baseball | $120 | ||
price | 2021 Topps Chrome Update Mega | Baseball | $30 | |
2021 Topps Chrome Update Sapphire | Baseball | $135 | ||
2021 Topps Clearly Authentic | Baseball | $70 | ||
2021 Topps Factory Hobby Set | Baseball | $60 | ||
2021 Topps Factory Purple Set | Baseball | $60 | ||
2021 Topps Finest | Baseball | $175 | ||
2021 Topps Finest Flashbacks | Baseball | $180 | ||
2021 Topps Fire Hobby | Baseball | $115 | ||
2021 Topps Fire Blasters | Baseball | $30 | ||
2021 Topps Five Star | Baseball | $185 | ||
2021 Topps Gold Label | Baseball | $95 | ||
2021 Topps Gypsy Queen Hobby | Baseball | $110 | ||
EBAY | 2021 Topps Heritage Hobby | Baseball | $65 | |
sale | 2021 Topps Heritage Mega | Baseball | $40 | |
sale | 2021 Topps Heritage Blaster | Baseball | $15 | |
sale | 2021 Topps Heritage Hanger | Baseball | $10 | |
